VAT included, no subscription
The same tariff across the entire EV-NOVA network, whichever station you use. There is no connection fee and no monthly subscription.
The total cost of a charge depends on how empty your battery is, while the duration depends on the station's power output and the maximum your vehicle accepts.
| Station | City | Type | Power | Tariff lei/kWh |
|---|---|---|---|---|
| NOVA Dumbrava Vlasiei | Balotesti | DC fast | 180 kW | 2.19 |
| NOVA Chitila | București | DC fast | 180 kW | 2.19 |
| NOVA Buna Ziua | Cluj-Napoca | DC fast | 480 kW | 2.19 |
| NOVA Câmpul Pâinii | Cluj-Napoca | DC fast | 180 kW | 2.19 |
| NOVA Creaca | Creaca | DC fast | 180 kW | 2.19 |
| NOVA Campia Turzii | Câmpia Turzii | DC fast | 480 kW | 2.19 |
| NOVA Hanul Bucovinei | Câmpulung Moldovenesc | DC fast | 180 kW | 2.19 |
| NOVA Doicesti | Doicești | DC fast | 180 kW | 2.19 |
| NOVA Floresti | Florești | DC fast | 480 kW | 2.19 |
| NOVA Piatra Fantanele | Piatra Fântânele | DC fast | 130 kW | 2.19 |
| NOVA Aqua Park Amazonia | Timișoara | DC fast | 180 kW | 2.19 |
| NOVA Arena Turda | Turda | DC fast | 180 kW | 2.19 |
| NOVA HUB Nervia | Turda | DC fast | 480 kW | 2.19 |
Tariffs include VAT. See the address and connectors of each station on the network map.
Add your card once and payment is taken automatically when the charge ends.
Pay with the digital wallet on your phone, without entering card details.
Contactless payment at the station itself, for drivers who do not use the app.